Best Ford F-250 Insurance in Lexington

Insurance rates Ford F-250 in LexingtonA recent car insurance study discovered that nearly 70% of Kentucky drivers kept their coverage with the same car insurance company for a minimum of four years, and 38% of customers have never shopped around. The average driver in America can save hundreds of dollars each year just by comparing rates, but they just assume it’s a time-consuming process to compare rates.

It takes a little time, but the best way to get cheaper Ford F-250 insurance is to begin comparing prices regularly from insurance carriers in Lexington.

The most important part of this process is that you use identical limits and deductibles on every quote request and to quote with as many companies as feasibly possible. Doing this provides a level playing field and a good representation of prices.

Insurance coverage analysis

The price information shown next highlights a range of coverage costs for Ford F-250 models. Having a better understanding of how insurance quotes are formulated can be valuable when making smart choices when comparing insurance quotes.


Ford F-250 Insurance Rates in Lexington, KY
Model Comp Collision Liability Medical UM/UIM Annual Premium Monthly Premium
F-250 XL 2WD $312 $624 $498 $30 $150 $1,614 $135
F-250 XL Cabela Package 2WD $352 $736 $498 $30 $150 $1,766 $147
F-250 XL Super Cab 2WD $352 $736 $498 $30 $150 $1,766 $147
F-250 XLT 2WD $352 $736 $498 $30 $150 $1,766 $147
F-250 XL 4WD $352 $624 $552 $32 $164 $1,724 $144
F-250 XLT Super Cab 2WD $352 $736 $498 $30 $150 $1,766 $147
F-250 XL Super Cab Cabela Package 2WD $352 $736 $498 $30 $150 $1,766 $147
F-250 XL Harley Edition 2WD $352 $736 $498 $30 $150 $1,766 $147
F-250 XL Crew Cab 2WD $352 $736 $498 $30 $150 $1,766 $147
F-250 XLT 4WD $352 $736 $552 $32 $164 $1,836 $153
F-250 XL Cabela Package 4WD $352 $736 $552 $32 $164 $1,836 $153
F-250 XL Crew Cab 4WD $352 $736 $552 $32 $164 $1,836 $153
F-250 XL Super Cab 4WD $352 $736 $552 $32 $164 $1,836 $153
F-250 XL Crew Cab Cabela Package 2WD $352 $846 $498 $30 $150 $1,876 $156
F-250 XL Super Cab Harley Edition 2WD $352 $846 $498 $30 $150 $1,876 $156
F-250 XL Turbo Diesel 2WD $352 $846 $498 $30 $150 $1,876 $156
F-250 King Ranch Crew Cab 2WD $352 $846 $498 $30 $150 $1,876 $156
F-250 XLT Crew Cab 2WD $352 $846 $498 $30 $150 $1,876 $156
F-250 XL Super Cab Cabela Package 4WD $392 $736 $552 $32 $164 $1,876 $156
F-250 XLT Super Cab 4WD $392 $736 $552 $32 $164 $1,876 $156
F-250 XL Harley Edition 4WD $392 $736 $552 $32 $164 $1,876 $156
F-250 King Ranch Crew Cab 4WD $392 $736 $552 $32 $164 $1,876 $156
F-250 Lariat Crew Cab 2WD $392 $846 $498 $30 $150 $1,916 $160
F-250 XL Super Cab Turbo Diesel 2WD $392 $846 $498 $30 $150 $1,916 $160
F-250 XL Crew Cab Harley Edition 2WD $392 $846 $498 $30 $150 $1,916 $160
F-250 XL Crew Cab Turbo Diesel 2WD $392 $846 $498 $30 $150 $1,916 $160
F-250 Lariat Super Cab 2WD $392 $846 $498 $30 $150 $1,916 $160
F-250 XL Super Cab Cabela Turbo Diesel 2WD $392 $846 $498 $30 $150 $1,916 $160
F-250 XLT Turbo Diesel 2WD $392 $846 $498 $30 $150 $1,916 $160
F-250 XL Cabela Turbo Diesel 2WD $392 $846 $498 $30 $150 $1,916 $160
F-250 XLT Turbo Diesel 4WD $392 $736 $552 $32 $164 $1,876 $156
F-250 XLT Crew Cab 4WD $392 $736 $552 $32 $164 $1,876 $156
F-250 XL Super Cab Turbo Diesel 4WD $392 $736 $552 $32 $164 $1,876 $156
F-250 XL Crew Cab Harley Edition 4WD $392 $736 $552 $32 $164 $1,876 $156
F-250 XL Cabela Turbo Diesel 4WD $392 $736 $552 $32 $164 $1,876 $156
F-250 XL Crew Cab Turbo Diesel 4WD $392 $736 $552 $32 $164 $1,876 $156
F-250 Lariat Super Cab 4WD $392 $736 $552 $32 $164 $1,876 $156
F-250 XL Turbo Diesel 4WD $392 $736 $552 $32 $164 $1,876 $156
F-250 XL Super Cab Harley Edition 4WD $392 $736 $552 $32 $164 $1,876 $156
F-250 XLT Super Cab Turbo Diesel 2WD $392 $846 $498 $30 $150 $1,916 $160
F-250 XL Harley Turbo Diesel 2WD $392 $846 $498 $30 $150 $1,916 $160
F-250 King Ranch Crew Cab Turbo Diesel 2WD $392 $846 $498 $30 $150 $1,916 $160
F-250 XL Super Cab Harley Turbo Diesel 2WD $392 $846 $498 $30 $150 $1,916 $160
F-250 XLT Crew Cab Turbo Diesel 2WD $392 $846 $498 $30 $150 $1,916 $160
F-250 XL Crew Cab Harley Turbo Diesel 2WD $392 $846 $498 $30 $150 $1,916 $160
F-250 XL Crew Cab Cabela Turbo Diesel 2WD $392 $846 $498 $30 $150 $1,916 $160
F-250 Lariat Super Cab Turbo Diesel 2WD $392 $846 $498 $30 $150 $1,916 $160
F-250 Lariat Crew Cab 4WD $392 $846 $552 $32 $164 $1,986 $166
F-250 King Ranch Crew Cab Turbo Diesel 4WD $392 $846 $552 $32 $164 $1,986 $166
F-250 XL Super Cab Cabela Turbo Diesel 4WD $392 $846 $552 $32 $164 $1,986 $166
F-250 XLT Super Cab Turbo Diesel 4WD $392 $846 $552 $32 $164 $1,986 $166
F-250 Cabela Crew Cab 4WD $392 $846 $552 $32 $164 $1,986 $166
F-250 XL Harley Turbo Diesel 4WD $392 $846 $552 $32 $164 $1,986 $166
F-250 XLT Crew Cab Turbo Diesel 4WD $392 $846 $552 $32 $164 $1,986 $166
F-250 Lariat Crew Cab Turbo Diesel 2WD $392 $958 $498 $30 $150 $2,028 $169
F-250 Lariat Crew Cab Turbo Diesel 4WD $432 $846 $552 $32 $164 $2,026 $169
F-250 XL Super Cab Harley Turbo Diesel 4WD $432 $846 $552 $32 $164 $2,026 $169
F-250 Lariat Super Cab Turbo Diesel 4WD $432 $846 $552 $32 $164 $2,026 $169
F-250 XL Crew Cab Harley Turbo Diesel 4WD $432 $846 $552 $32 $164 $2,026 $169
Get Your Own Custom Quote Go

Prices above based on single female driver age 30, no speeding tickets, no at-fault accidents, $100 deductibles, and Kentucky minimum liability limits. Discounts applied include multi-policy, multi-vehicle, claim-free, homeowner, and safe-driver. Information does not factor in garaging location in Lexington which can alter coverage prices substantially.

The diagram below demonstrates how choosing different deductibles and can influence Ford F-250 premium costs for different age groups of insureds. The premium estimates are based on a married female driver, full physical damage coverage, and no discounts are taken into consideration.

Male drivers compared to female drivers

The diagram below shows the comparison of Ford F-250 insurance costs for male and female drivers. The premium estimates are based on no accidents, no driving violations, full physical damage coverage, $250 deductibles, single status, and no discounts are factored in.

Learn How to Lower Your Insurance Rates

An important part of buying insurance is that you know some of the factors that help determine your insurance rates. When consumers understand what controls the rates you pay, this allows you to make educated decisions that could help you find lower premium levels. Many factors are used in the calculation when quoting car insurance. Some factors are common sense like an MVR report, but other criteria are not as apparent such as your credit history or your commute time.

Don’t give up on affordable premiums

There are still a few companies who do not offer online rate quotes and many times these regional insurance providers only sell coverage through independent agents. Lower-priced car insurance in Lexington can be bought both online in addition to many Lexington insurance agents, so you should be comparing quotes from both so you have a total pricing picture.

You just learned many ideas to reduce Ford F-250 insurance rates online in Lexington. It’s most important to understand that the more companies you get auto insurance rates for, the higher the chance of saving money. Drivers may even discover the lowest rates come from some of the smallest insurance companies. These companies often have lower auto insurance rates on specific markets than the large multi-state companies such as Allstate, GEICO and Progressive.

Additional information is located below: